Salem Private Job Fair 2022: Salem District Administration and District Employment & Career Guidance Centre are jointly conducting a Mega-level Private Job Fair at Padmavani College of Arts and Science for Women, opposite to Periyar University in Salem District. More than 300 Employers and More than 20,000 Candidates are Expected to Participate in this Job Fair. Interested Job seekers and Employers are Invited.
Recruitment Notification Details
Organizer | District Employment and Career Guidance Centre – Salem |
Qualification | Any Degree, Diploma |
Experience | Freshers |
Location | Salem – Tamil Nadu |
Apply Mode | Walk-in |
Walk-in Date | 26/11/2022 |
Walk-in Time | 08:00 AM to 04:00 PM |
Salem Private Job Fair 2022 – Contact Details
Contact Person | Dr.S.Mani |
Designation/Role | Deputy Director |
Email ID | jobfairmccsalem@gmail.com |
Mobile No | 9499055941, 8754198976 |
Salem Private Job Fair 2022 – Posted Jobs
S.No | Employer Name | Job Type | Location | No.of Vacancies | Salary (Per Month) |
---|---|---|---|---|---|
1 | PASUMAI BHARATHAM AGRI SOLUTIONS | Agriculture Field Officer | Thiruchirappalli | 200 | 10,000 – 15,000 |
2 | HARIDRA | CASA Sales Manager | Coimbatore | 500 | 25,000 – 50,000 |
3 | HARIDRA | Sales Consultant (Automotive finance) | Coimbatore | 1000 | 25,000 – 50,000 |
4 | HARIDRA | Front Desk Officer – Financial Institutions | Chennai | 200 | 15,000 – 25,000 |
5 | Candor Management Services Private Limited | Machine Operator | Coimbatore | 30 | 10,000 – 15,000 |
6 | Reliance Jio | HSC – Any | Salem | 100 | 10,000 – 15,000 |
7 | ANNAIMOTORS | Technician | Salem | 3 | 7500-10000 |
8 | MARKS ENGINEERING WORKS | Machine Operator | Coimbatore | 30 | 15,000 – 25,000 |
9 | MARKS ENGINEERING WORKS | Sales Executive | Coimbatore | 2 | 15,000 – 25,000 |
10 | MARKS ENGINEERING WORKS | Trainee | Coimbatore | 40 | 10,000 – 15,000 |
11 | MARKS ENGINEERING WORKS | Tool Room Operator | Coimbatore | 5 | 15,000 – 25,000 |
12 | MARKS ENGINEERING WORKS | Maintenance Technician | Coimbatore | 2 | 15,000 – 25,000 |
13 | Lee grand | HSC – Any | Theni | 65 | 10,000 – 15,000 |
14 | Skyline Business corporation | HSC – Any | Villupuram | 50 | 10,000 – 15,000 |
15 | Atria Convergence Technologies Limited | Fiber to the Home (FTTH/X) Installer | Chennai | 200 | 15,000 – 25,000 |
16 | Atria Convergence Technologies Limited | Sales Executive Broadband | Chennai | 100 | 10,000 – 15,000 |
17 | Atria Convergence Technologies Limited | Broadband Technician | Chennai | 100 | 15,000 – 25,000 |
18 | Atria Convergence Technologies Limited | Diploma – Any | Coimbatore | 100 | 10,000 – 15,000 |
19 | Atria Convergence Technologies Limited | Diploma – Any | Madurai | 100 | 10,000 – 15,000 |
20 | IIFM |
Diploma – Diploma In Engineering – MECHANICAL ENGINEERING |
Chennai | 25 | 10,000 – 15,000 |
21 | IIFM |
Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING |
Chennai | 28 | 10,000 – 15,000 |
22 | IIFM |
Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING |
Chennai | 25 | 10,000 – 15,000 |
23 | IIFM |
Under Graduate – Bachelor of Engineering / Technology – ELECTRICAL AND ELECTRONIC ENGINEERING |
Chennai | 25 | 10,000 – 15,000 |
24 | Skyline Business corporation |
Under Graduate – Any |
Cuddalore | 25 | 10,000 – 15,000 |
25 | Best Money Gold Jewellery Limited | Telecaller | Namakkal | 10 | 7500-10000 |
26 | Best Money Gold Jewellery Limited | Telecaller | Karur | 10 | 7500-10000 |
27 | Best Money Gold Jewellery Limited | Telecaller | Dharmapuri | 10 | 7500-10000 |
28 | LLM APPLIANCES PRIIVATE LIMITED | Fitter | Chennai | 10 | 10,000 – 15,000 |
29 | Shanthi Enterprises |
Under Graduate – Bachelor of Commerce – ACCOUNTANCY&AUDITING |
Salem | 2 | 10,000 – 15,000 |
30 | Shanthi Enterprises | Plumber (Pumps and E/M Mechanic) | Salem | 2 | 7500-10000 |
31 | Shanthi Enterprises | Fitter | Salem | 2 | 7500-10000 |
32 | Sree Kumaran Thangamaligai | Billing Executive | Tiruppur | 10 | 10,000 – 15,000 |
33 | Sree Kumaran Thangamaligai | Retail Sales Associate | Tirunelveli | 20 | 10,000 – 15,000 |
34 | Sree Kumaran Thangamaligai | Retail Cashier | Tiruppur | 5 | 10,000 – 15,000 |
35 | IDFC First Bharat ltd | Loan Processing Officer | Salem | 50 | 10,000 – 15,000 |
36 | IDFC First Bharat ltd | Loan Processing Officer | Ranipet | 50 | 10,000 – 15,000 |
37 | THE CHENNAI MOBILES | Retail Store Manager | Salem | 100 | 25,000 – 50,000 |
38 | THE CHENNAI MOBILES | Retail Associate cum Cashier | Coimbatore | 150 | 15,000 – 25,000 |
39 | THE CHENNAI MOBILES | Marketing Manager | Coimbatore | 100 | 15,000 – 25,000 |
40 | C2S ENTERPRISES |
Post Graduate – Master of Management – BUSINESS MANAGEMENT |
Salem | 5 | 10,000 – 15,000 |
41 | C2S ENTERPRISES |
Under Graduate – Any |
Salem | 2 | 10,000 – 15,000 |
42 | Best Money Gold Jewellery Limited | Telecaller | Krishnagiri | 10 | 7500-10000 |
43 | Best Money Gold Jewellery Limited | ACCOUNTANT | Salem | 20 | 15,000 – 25,000 |
44 | Best Money Gold Jewellery Limited | Marketing Executive | Krishnagiri | 20 | 10,000 – 15,000 |
45 | Best Money Gold Jewellery Limited | Jewellery Appraiser and Valuer | Krishnagiri | 20 | 15,000 – 25,000 |
46 | Best Money Gold Jewellery Limited | Process Executive – Financial Institutions | Namakkal | 20 | 10,000 – 15,000 |
47 | THE CHENNAI MOBILES | Visual Merchandiser | Coimbatore | 150 | 25,000 – 50,000 |
48 | THE CHENNAI MOBILES | Billing Executive | Coimbatore | 20 | 15,000 – 25,000 |
49 | Best Money Gold Jewellery Limited | Jewellery Appraiser and Valuer | Salem | 20 | 15,000 – 25,000 |
50 | Best Money Gold Jewellery Limited | Jewellery Appraiser and Valuer | Karur | 20 | 15,000 – 25,000 |
51 | C2S ENTERPRISES | Social Media Manager | Salem | 2 | 15,000 – 25,000 |
Selection Process
- Walk-in Interview
How to Apply
- Interested and eligible candidates can attend the walk-in interview on 26-11-2022 from 08:00 AM to 04:00 PM at the below:
- Address: PADMAVANI ARTS AND SCIENCE COLLEGE FOR WOMEN,, KOTTAGOUNDAMPATTI, OMALUR MAIN ROAD, SALEM – 636011, Salem, Landmark: OPPOSITE TO PERIYAR UNIVERSITY
Important Links
Leave a Reply