Private Job Fair in Kallakurichi :District Employment and Career Guidance Centre is going to conduct a Mega Job fair on 23rd Sept 2023 at A.K.T. MATRICULATION SCHOOL KALLAKURICHI. Interested Candidates can attend the Mega Job Fair in Kallakurichi which is organized by the District Administration District Employment, and Career Guidance Centre.
Private Job Fair in Kallakurichi – Details
Organizer | District Employment and Career Guidance Centre – Kallakurichi |
Job Category | Private Jobs |
Job Fair Address | A.K.T. MATRICULATION SCHOOL KALLAKURICHI, Landmark : Kallakurichi |
Date & Timings | 23rd Sept 2023 – 09:00 AM to 03:00 PM |
How to Apply – Video Link | Click Here |
Job Location | Tamil Nadu |
Official Website | tnprivatejobs.tn.gov.in |
Kallakurichi district employment and career guidance center and district administration is going to conduct a mega job fair on 23rd Sept 2023 at A.K.T. MATRICULATION SCHOOL KALLAKURICHI. More than 80+ employers are expected to participate in this mega job fair to recruit unemployed youths for their 7000 vacancies. Around 4500+ unemployed youths are expected to participate in this mega job fair.
Private Job Fair in Kallakurichi – Contact Details
Contact Person | Email Id | Contact Person Role | Mobile No |
A.K. SENKATHIR | decgckkurichi@gmail.com | JEO | 8807204332 |
P.RANJITH | decgckkurichi@gmail.com | JA | 9629198036 |
Private Job Fair in Kallakurichi – Posted Jobs Details
Employer Name | Job Type | Location | No.of Vacancies | Salary |
CuManS Pvt Ltd | Line Assembler – Telecom Products | Chennai | 200 | 15,000 – 25,000/- Per Month |
Cube Enterprises | Machine Operator | Kancheepuram | 800 | Rs. 15,000 – 25,000/- Per Month |
IIFM | Under Graduate – Bachelor of Engineering / Technology – ELECTRICAL AND ELECTRONIC ENGINEERING | Chennai | 30 | Rs. 15,000 – 25,000/- Per Month |
IIFM | Under Graduate – Bachelor of Engineering / Technology – MARINE ENGINEERING | Chennai | 30 | Rs. 15,000 – 25,000/- Per Month |
IIFM | Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING | Chennai | 30 | Rs. 15,000 – 25,000/- Per Month |
IIFM | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | Chennai | 30 | Rs. 15,000 – 25,000/- Per Month |
SRI SAI TECH AND HR SOLUTIONS PVT LTD | Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING | Thiruchirappalli | 100 | Rs. 15,000 – 25,000/- Per Month |
SRI SAI TECH AND HR SOLUTIONS PVT LTD | Engineer Power Generation (Thermal) | Thiruchirappalli | 100 | Rs. 15,000 – 25,000/- Per Month |
Fiit formacion Private limited | Engineer Trainee | Chennai | 200 | Rs. 15,000 – 25,000/- Per Month |
CHANDRA CHELLPPAN INTERNATIONAL SCHOOL | Post Graduate – Masters in Education – EDUCATION | Namakkal | 50 | Rs. 15,000 – 25,000/- Per Month |
Important Links
Official Notification
Join Our Tngovjobs Daily Job Updates
Leave a Reply