IIM Bodh Gaya Recruitment 2023 : Indian Institute of Management Bodh Gaya has released a notification at iimbg.ac.in for recruitment to the Post of Non Teaching in Bodh Gaya. Interested candidates can Apply Online on or before 13-Jun-2023.
IIM Bodh Gaya Vacancy Details May 2023
Organization Name | Indian Institute of Management Bodh Gaya |
Job Category | Central Govt Jobs |
Post Details | Non Teaching |
Total Vacancy | 11 Posts |
Salary | Rs. 19,900 – 1,51,100/- Per Month |
Last Date | 13-Jun-2023 |
Job Location | Bodh Gaya |
Apply Mode | Online |
Official Website | iimbg.ac.in |
IIM Bodh Gaya Recruitment 2023 – Vacancy Details
Administrative Officer (MDP) (R/C) | 01 Post |
Finance & Accounts Officer (R/C) | 01 Post |
Assistant Administrative Officer (Placement) (R/C) | 02 Posts |
Assistant Administrative Officer (MDP) (R/C) | 01 Post |
Assistant Engineer (Civil) (R/C) | 01 Post |
Office Assistant (R/C) | 01 Post |
Secretary to Director (R/C) | 01 Post |
Assistant Fire Officer (R/C) | 01 Post |
LDC (R/C) | 01 Post |
Plumber (C) | 01 Post |
IIM Bodh Gaya Recruitment 2023 – Educational Qualification details
Administrative Officer (MDP) (R/C) | Post-Graduate degree |
Finance & Accounts Officer (R/C) | Chartered Accountant/ Cost Accountant OR M.Com. |
Assistant Administrative Officer (Placement) (R/C) | Graduate/Post-Graduate degree |
Assistant Administrative Officer (MDP) (R/C) | Graduate/Post-Graduate degree |
Assistant Engineer (Civil) (R/C) | Bachelor’s degree in Civil Engineering |
Office Assistant (R/C) | Bachelor’s Degree |
Secretary to Director (R/C) | Post-graduate degree |
Assistant Fire Officer (R/C) | Bachelor of Engineering (Fire and Safety) |
LDC (R/C) | Graduate degree |
Plumber (C) | Diploma in Mechanical Engineering |
IIM Bodh Gaya Recruitment 2023 – Salary details
Administrative Officer (MDP) (R/C) | Rs. 56,100 – 1,77,500/- Per Month |
Finance & Accounts Officer (R/C) | Rs. 56,100 – 1,77,500/- Per Month |
Assistant Administrative Officer (Placement) (R/C) | Rs. 47,600 – 1,51,100/- Per Month |
Assistant Administrative Officer (MDP) (R/C) | Rs. 47,600 – 1,51,100/- Per Month |
Assistant Engineer (Civil) (R/C) | Rs. 47,600 – 1,51,100/- Per Month |
Office Assistant (R/C) | Rs. 35,400 – 1,12,400/- Per Month |
Secretary to Director (R/C) | Rs. 35,400 – 1,12,400/- Per Month |
Assistant Fire Officer (R/C) | Rs. 35,400 – 1,12,400/- Per Month |
LDC (R/C) | Rs. 19,900 – 63,200/- Per Month |
Plumber (C) | Rs. 19,900 – 63,200/- Per Month |
IIM Bodh Gaya Recruitment 2023 – Age Limit details
Administrative Officer (MDP) (R/C) | Max. 40 years |
Finance & Accounts Officer (R/C) | Max. 40 years |
Assistant Administrative Officer (Placement) (R/C) | Max. 40 years |
Assistant Administrative Officer (MDP) (R/C) | Max. 40 years |
Assistant Engineer (Civil) (R/C) | Max. 35 years |
Office Assistant (R/C) | Max. 40 years |
Secretary to Director (R/C) | Max. 40 years |
Assistant Fire Officer (R/C) | Max. 35 years |
LDC (R/C) | Max. 35 years |
Plumber (C) | Max. 30 years |
IIM Bodh Gaya Recruitment 2023 – Age Relaxation details
OBC Candidates | 03 Years |
SC, ST Candidates | 05 Years |
PWD General Candidates | 10 Years |
OBC (PWD) Candidates | 13 Years |
SC, ST (PWD) Candidates | 15 Years |
IIM Bodh Gaya Recruitment 2023 – Application Fee
- No Application Fee.
IIM Bodh Gaya Recruitment 2023 – Selection Process
- shortlisted.
- Written Test.
- Skills Test.
- Personal Interview.
How to apply for IIM Bodh Gaya Recruitment (Non Teaching) Jobs
- Eligible candidates can apply Online at IIM Bodh Gaya official website iimbg.ac.in, Starts from 24-05-2023 to 13-Jun-2023.
Important Dates
- Start Date to Apply Online : 24-05-2023.
- Last Date to Apply Online : 13-Jun-2023.
Important Links
Join Our Tngovjobs Daily Job Updates
Leave a Reply