Table of Contents
GRSE Recruitment 2025-26: Garden Reach Shipbuilders & Engineers Limited (GRSE) has released notification No: 2025/08(O) for 108 Officer Posts (Executive Director to Junior Manager). Apply Online before 09-01-2026. Fee ₹590 (exempted for reserved)!
GRSE Recruitment 2025-26 – Quick Summary
| Organization | Garden Reach Shipbuilders & Engineers Limited (GRSE) |
| Notification No | 2025/08(O) |
| Job Category | Central Govt Jobs |
| Employment Type | Regular Basis |
| Post Details | Executive Director to Junior Manager (Technical, Finance, HR, Legal, Medical, Safety, IT, CS, Security) |
| Total Vacancies | 108 Posts |
| Pay Scale | ₹50,000 – ₹3,00,000/- (E-2 to E-9) |
| Job Location | Kolkata, Vizag, Delhi & Other Locations |
| Apply Mode | Online |
| Start Date | 19-12-2025 |
| Last Date | 09-01-2026 |
| Official Website | grse.in |
GRSE Recruitment 2025-26 – Vacancy Details
Major disciplines include Technical (Mechanical, Electrical, Electronics, Naval Architecture, etc.), Finance, HR, Legal, Medical, Safety, IT, Company Secretary, Security.
- Senior Level (E-9 to E-6): Executive Director, CGM, GM, AGM (Technical & Admin)
- Mid Level (E-5 to E-2): DGM, Senior Manager, Manager, Deputy Manager
- Entry Level (E-1 to E-0): Assistant Manager, Junior Manager
- Total: 108 Posts
GRSE Recruitment 2025-26 – Eligibility Criteria
| Post / Grade | Essential Qualification | Experience (Post Qualification) | Max Age (09-01-2026) |
|---|---|---|---|
| Executive Director (E-9) | Full-time B.E/B.Tech in Mech/Elect/Electronics/Marine/Civil/Prod/Naval Arch | 26 Years in Shipbuilding/Design/Repair etc. | 56 Years |
| Chief General Manager (E-8) | Full-time B.E/B.Tech in Mech/Elect/Electronics/Marine/Civil/Prod/Naval Arch | 24 Years in Shipbuilding/Design/Repair etc. | 54 Years |
| General Manager (E-7) | Full-time B.E/B.Tech + Preferable MBA/PG in Materials | 22 Years in Materials/Procurement or Shipbuilding | 52 Years |
| Additional General Manager (E-6) Technical | Full-time B.E/B.Tech in relevant discipline | 20 Years in Shipbuilding/Design/Repair etc. | 50 Years |
| Additional General Manager (E-6) Regional Office Delhi | Full-time Graduate (any discipline) | 20 Years in Shipbuilding/Liaison with Armed Forces | 50 Years |
| Deputy General Manager (E-5) | Full-time B.E/B.Tech in relevant discipline | 15 Years in Shipbuilding/Design/Repair etc. | 48 Years |
| Senior Manager (E-4) Technical | Full-time B.E/B.Tech (M.Tech: 9 Years exp) | 11 Years in Shipbuilding/Design/Repair etc. | 45 Years |
| Senior Manager (E-4) Admin | Graduate + MBA/PG Diploma in Hospitality | 11 Years in Admin/Event/Guest House | 45 Years |
| Senior Manager (E-4) Company Secretary | Associate/Fellow Member of ICSI | 11 Years (3 in listed company) in Secretarial | 45 Years |
| Manager (E-3) Finance | CA / CMA | 8 Years in Finance/Budgeting/Audit | 42 Years |
| Manager (E-3) IT | B.E/B.Tech / MCA (M.Tech: 6 Years exp) | 8 Years in SAP/Unix | 42 Years |
| Manager (E-3) Technical | Full-time B.E/B.Tech (M.Tech: 6 Years exp) | 8 Years in Shipbuilding/Design/Repair etc. | 42 Years |
| Deputy Manager (E-2) Legal | Graduate + LLB | 5 Years in Legal matters | 35 Years |
| Deputy Manager (E-2) Medical | MBBS (PG relaxation in exp) | 5 Years (relaxation for PG) | 35 Years |
| Deputy Manager (E-2) Technical | Full-time B.E/B.Tech (M.Tech: 3 Years exp) | 5 Years in Shipbuilding etc. | 35 Years |
| Deputy Manager (E-2) Finance | CA / CMA | 5 Years in Finance | 35 Years |
| Deputy Manager (E-2) Technical (QA-NDT) | B.E/B.Tech + NDT Level III (M.Tech: 3 Years) | 5 Years in NDT/Welding | 35 Years |
| Assistant Manager (E-1) Safety | B.E/B.Tech / Graduate + Diploma in Safety | Nil | 35 Years |
| Assistant Manager (E-1) Medical | MBBS | Nil | 28 Years |
| Assistant Manager (E-1) Various Technical | Full-time B.E/B.Tech in relevant discipline | Nil | 28 Years |
| Junior Manager (E-0) Various | Full-time B.E/B.Tech / Relevant | Nil / Minimal | 32 Years |
- Age Relaxation: SC/ST +5 | OBC +3 | PwBD +10–15 | Ex-Servicemen as per rules
GRSE Recruitment 2025-26 – Salary Details
| Grade | Pay Scale (₹) |
|---|---|
| E-9 | 1,50,000 – 3,00,000 |
| E-8 | 1,20,000 – 2,80,000 |
| E-7 | 1,00,000 – 2,60,000 |
| E-6 | 90,000 – 2,40,000 |
| E-5 | 80,000 – 2,20,000 |
| E-4 | 70,000 – 2,00,000 |
| E-3 | 60,000 – 1,80,000 |
| E-2 | 50,000 – 1,60,000 |
GRSE Recruitment 2025-26 – Selection Process
- Assistant Manager: Written Test + Interview
- Other Posts: Interview Only
- Exam Centers: Kolkata, Ranchi, Delhi, Mumbai, Chennai, Guwahati
How to Apply – GRSE Recruitment 2025-26
- Visit jobapply.in/grse2025
- Register/Login → Fill form → Upload documents
- Pay fee online
- Submit before 09-01-2026
Important Dates
- Start Date: 19-12-2025
- Last Date: 09-01-2026
Important Links
GRSE Officer Recruitment 2025-26 – FAQ
Q: Total vacancies?
A: 108 Officer Posts
Q: Last date?
A: 09th January 2026
Q: Application fee?
A: SC/ST/PwBD/Ex-S: Nil | Others: ₹590/-
Q: Selection process?
A: Written Test (for Asst Manager) / Interview
Q: Major disciplines?
A: Technical (Naval Arch, Mech, Elect, Electronics), Finance, HR, Medical, Legal, Safety
Join Our Tngovjobs Daily Job Updates
Whatsapp Group Link |
Facebook Page Link |
Youtube Channel Link |
|
|
Instagram Page Link |
Twitter Page Link |






