Coimbatore Private Job Fair 2022: Coimbatore District Administration and District Employment & Career Guidance Centre are jointly conducting a Mega-level Private Job Fair at Mahalingam College of Engineering and Technology in Coimbatore District. More than 250 Employers are Expected to Participate and More than 15,000 Openings willbe flled in this Job Fair. Interested Job seekers and Employers are Invited.
Recruitment Notification Details
Organizer | District Employment and Career Guidance Centre – Coimbatore |
Qualification | 08th, 10th, 12th, Deree PG, BE/B.Tech, ITI |
Experience | Freshers |
Location | Coimbatore – Tamil Nadu |
Apply Mode | Walk-in |
Walk-in Date | 27/11/2022 |
Walk-in Time | 09:00 AM to 05:00 PM |
Coimbatore Private Job Fair 2022 – Contact Details
Contact Person | Selvaraj |
Designation/Role | Coordinator |
Email ID | cbejobfair2022@gmail.com |
Mobile No | 9790199681 |
Coimbatore Private Job Fair 2022 – Posted Jobs
S.No | Employer Name | Job Type | Location | No.of Vacancies | Salary (Per Month) |
---|---|---|---|---|---|
1 | Doiter Castings | Below SSLC – Any | Coimbatore | 5 | 10,000 – 15,000 |
2 | Doiter Castings |
Diploma – Diploma In Engineering – MECHANICAL ENGINEERING |
Coimbatore | 10 | 10,000 – 15,000 |
3 | CREDENCE | Business Development Executive | Erode | 55 | 15,000 – 25,000 |
4 | Best Money Gold Jewellery Limited | Telecaller | Coimbatore | 20 | 7500-10000 |
5 | Best Money Gold Jewellery Limited | Accounts Executive | Tiruppur | 10 | 7500-10000 |
6 | Best Money Gold Jewellery Limited | Marketing Executive | Coimbatore | 20 | 10,000 – 15,000 |
7 | Best Money Gold Jewellery Limited | Marketing Executive | Tiruppur | 20 | 10,000 – 15,000 |
8 | Best Money Gold Jewellery Limited | Process Executive – Financial Institutions | Coimbatore | 30 | 10,000 – 15,000 |
9 | Best Money Gold Jewellery Limited | Business Development Executive | Tiruppur | 20 | 10,000 – 15,000 |
10 | Best Money Gold Jewellery Limited | Jewellery Appraiser and Valuer | Coimbatore | 30 | 15,000 – 25,000 |
11 | Best Money Gold Jewellery Limited | Microfinance Executive | Tiruppur | 20 | 10,000 – 15,000 |
12 | Best Money Gold Jewellery Limited | ACCOUNTANT | Coimbatore | 10 | 15,000 – 25,000 |
13 | Best Money Gold Jewellery Limited | Purchase Executive | Coimbatore | 20 | 15,000 – 25,000 |
14 | Sree Kumaran Thangamaligai | Sales Associate | Tiruppur | 20 | 10,000 – 15,000 |
15 | Jobboss Automation Private Limited | Auto CAD Designer | Coimbatore | 5 | 7500-10000 |
16 | PASUMAI BHARATHAM AGRI SOLUTIONS | Agriculture Field Officer | Madurai | 50 | 10,000 – 15,000 |
17 | Reliance Jio | HSC – Any | Coimbatore | 100 | 10,000 – 15,000 |
18 | PERFECT ENGINEERS |
Under Graduate – Bachelor of Engineering / Technology |
Coimbatore | 50 | 10,000 – 15,000 |
19 | PERFECT ENGINEERS |
Diploma – Diploma Others |
Coimbatore | 50 | 10,000 – 15,000 |
20 | Jobboss Automation Private Limited | Quality assurance Manager | Coimbatore | 3 | 7500-10000 |
21 | Jobboss Automation Private Limited | SSLC – Any | Coimbatore | 5 | 7500-10000 |
22 | PERFECT ENGINEERS | National Trade Certificate (NTC) – Any | Coimbatore | 30 | 10,000 – 15,000 |
23 | PERFECT ENGINEERS | HSC – Any | Coimbatore | 30 | 10,000 – 15,000 |
24 | Spidersoftech Data Services Private Limited | Business Development Executive | Erode | 10 | 15,000 – 25,000 |
25 | Spidersoftech Data Services Private Limited | Telecaller | Erode | 10 | 15,000 – 25,000 |
26 | Spidersoftech Data Services Private Limited | Associate-DTP | Erode | 15 | 10,000 – 15,000 |
27 | HIGH PRECISION INDUSTRY | Below SSLC – Any | Coimbatore | 10 | 10,000 – 15,000 |
28 | HIGH PRECISION INDUSTRY | Trainee | Chennai | 10 | 10,000 – 15,000 |
29 | HARIDRA | CASA Sales Manager | Coimbatore | 500 | 15,000 – 25,000 |
30 | HARIDRA | Front Desk Officer – Financial Institutions | Coimbatore | 200 | 15,000 – 25,000 |
31 | HARIDRA | Marketing Executive | Coimbatore | 1000 | 15,000 – 25,000 |
32 | HARIDRA | Cold Chain Process Management Specialist | Coimbatore | 150 | 25,000 – 50,000 |
33 | SREE PALANI ANDAVAR MILLS |
Under Graduate – Bachelor of Science – CHEMISTRY |
Coimbatore | 2 | 10,000 – 15,000 |
34 | MARKS ENGINEERING WORKS | Machine Operator | Coimbatore | 30 | 15,000 – 25,000 |
35 | MARKS ENGINEERING WORKS | Trainee | Coimbatore | 50 | 10,000 – 15,000 |
36 | MARKS ENGINEERING WORKS | Sales Executive | Coimbatore | 3 | 25,000 – 50,000 |
37 | MARKS ENGINEERING WORKS | Forklift Operator (Driver) | Coimbatore | 2 | 15,000 – 25,000 |
38 | MARKS ENGINEERING WORKS | Maintenance Technician-Electrical Level 3 | Coimbatore | 2 | 15,000 – 25,000 |
39 | MARKS ENGINEERING WORKS | Tool Room Operator | Coimbatore | 4 | 15,000 – 25,000 |
40 | Lee grand | HSC – Any | Theni | 70 | 10,000 – 15,000 |
41 | Atria Convergence Technologies Limited | Sales Executive Broadband | Chennai | 100 | 15,000 – 25,000 |
42 | Atria Convergence Technologies Limited | Broadband Technician | Coimbatore | 100 | 15,000 – 25,000 |
43 | Atria Convergence Technologies Limited | Sales Executive Broadband | Madurai | 100 | 15,000 – 25,000 |
44 | Atria Convergence Technologies Limited | Sales Executive Broadband | Thiruchirappalli | 50 | 15,000 – 25,000 |
45 | IIFM |
Diploma – Diploma In Engineering – MECHANICAL ENGINEERING |
Chennai | 25 | 10,000 – 15,000 |
46 | IIFM |
Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING |
Chennai | 25 | 10,000 – 15,000 |
47 | IIFM |
Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING |
Chennai | 25 | 10,000 – 15,000 |
48 | IIFM |
Under Graduate – Bachelor of Engineering / Technology – ELECTRICAL AND ELECTRONIC ENGINEERING |
Chennai | 25 | 10,000 – 15,000 |
49 | SHANTHI FEEDS PRIVATE LIMITED | Fitter | Dindigul | 5 | 10,000 – 15,000 |
50 | SHANTHI FEEDS PRIVATE LIMITED | Maintenance Technician | Dindigul | 5 | 10,000 – 15,000 |
51 | SHANTHI FEEDS PRIVATE LIMITED | Cold Storage Technician | Dindigul | 2 | 10,000 – 15,000 |
52 | SHANTHI FEEDS PRIVATE LIMITED | Supervisor | Dindigul | 15 | 10,000 – 15,000 |
53 | SHANTHI FEEDS PRIVATE LIMITED | Maintenance Technician | Dindigul | 10 | 10,000 – 15,000 |
54 | JAYEM Automotives Private Limited | Machine Operator | Coimbatore | 15 | 15,000 – 25,000 |
55 | JAYEM Automotives Private Limited | Quality assurance Manager | Coimbatore | 6 | 15,000 – 25,000 |
56 | JAYEM Automotives Private Limited | Vendor Development Executive Level 5 | Coimbatore | 3 | 15,000 – 25,000 |
57 | JAYEM Automotives Private Limited | Assembly Line Machine Setter | Coimbatore | 2 | 15,000 – 25,000 |
58 | JAYEM Automotives Private Limited | Machine Shop Supervisor | Coimbatore | 2 | 15,000 – 25,000 |
59 | Hydrill Equipment | Machine Operator | Coimbatore | 3 | 10,000 – 15,000 |
60 | Hydrill Equipment | Sales Executive | Coimbatore | 1 | 10,000 – 15,000 |
61 | Cethar Foods Private Limited | Supervisor | Tiruppur | 15 | 10,000 – 15,000 |
62 | Cethar Foods Private Limited | Production Assistant | Tiruppur | 15 | 10,000 – 15,000 |
63 | Cethar Foods Private Limited | HSC – Any | Tiruppur | 15 | 10,000 – 15,000 |
64 | Cethar Foods Private Limited |
National Trade Certificate (NTC) – Machinist |
Tiruppur | 10 | 15,000 – 25,000 |
65 | Swot Solar | Sales Executive | Tiruppur | 10 | 10,000 – 15,000 |
66 | Swot Solar | TECHNICIAN | Tiruppur | 10 | 10,000 – 15,000 |
67 | Swot Solar | Pharmacy Assistant | Tiruppur | 1 | 15,000 – 25,000 |
68 | Swot Solar | Nursing Assistant | Tiruppur | 5 | 10,000 – 15,000 |
69 | Swot Solar | DRIVER | Tiruppur | 1 | 10,000 – 15,000 |
70 | Swot Solar | Blood Bank Technician | Tiruppur | 1 | 7500-10000 |
71 | Swot Solar | Operating Theatre Technician | Tiruppur | 1 | 15,000 – 25,000 |
72 | Swot Solar | CCTV Installation Technician | Tiruppur | 10 | 10,000 – 15,000 |
73 | Gedee Weiler Private Limited | Machine Operator | Coimbatore | 5 | 7500-10000 |
74 | Gedee Weiler Private Limited | Design Engineer – Marine Piping & Engineering | Coimbatore | 2 | 10,000 – 15,000 |
75 | Gedee Weiler Private Limited | welder | Coimbatore | 2 | 10,000 – 15,000 |
76 | Gedee Weiler Private Limited | Trainee | Coimbatore | 3 | 7500-10000 |
77 | Sree Kumaran Thangamaligai | Retail Sales Associate | Tiruppur | 20 | 10,000 – 15,000 |
78 | Sree Kumaran Thangamaligai | Billing Executive | Tiruppur | 10 | 10,000 – 15,000 |
79 | Sree Kumaran Thangamaligai | Retail Cashier | Tiruppur | 5 | 15,000 – 25,000 |
80 | Shivalaya Precision Components Private Limited | Machine Operator | Coimbatore | 6 | 10,000 – 15,000 |
81 | Shivalaya Precision Components Private Limited | Quality assurance Manager | Coimbatore | 2 | 10,000 – 15,000 |
82 | S AND T MACHINE TOOLS PVT LIMITED | Sales Executive | Coimbatore | 25 | 15,000 – 25,000 |
83 | Reliance Projects and Property Management | Sales Executive Broadband | Coimbatore | 250 | 15,000 – 25,000 |
84 | IDFC First Bharat ltd | Loan Processing Officer | Coimbatore | 50 | 10,000 – 15,000 |
85 | PRICOL ENGINEERING INDUSTRIES PRIVATE LIMITED |
Diploma – Diploma In Engineering |
Coimbatore | 40 | 10,000 – 15,000 |
86 | Swami Feeds Private Limited | Meat and Poultry Processor | Tiruppur | 25 | 15,000 – 25,000 |
87 | THE CHENNAI MOBILES | Marketing Manager | Coimbatore | 500 | 15,000 – 25,000 |
88 | THE CHENNAI MOBILES | Retail Cashier | Coimbatore | 500 | 15,000 – 25,000 |
89 | THE CHENNAI MOBILES | Retail Sales Associate | Coimbatore | 500 | 10,000 – 15,000 |
90 | THE CHENNAI MOBILES | Digital Marketing Manager | Coimbatore | 50 | 15,000 – 25,000 |
Selection Process
- Walk-in Interview
How to Apply
- Interested and eligible candidates can attend the walk-in interview on 27-11-2022 from 09:00 AM to 05:00 PM at the below:
- Address: MAHALINGAM COLLEGE OF ENGINEERING AND TECHNOLOGY, POLLACHI, Coimbatore, Landmark: UDUMALAI ROAD
Important Links
Leave a Reply